Shipping costs table:
Unfortunately there is no shipping option to the selected destination!
These product(s) are not shippable to your address. Please delete them from your selection:
3534
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
Weight: | < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
ECONOMY | 4.67 | -/- | |||||
DHL Express | 17.06 | 19.92 | 23.73 | 27.54 | 30.40 | 34.22 | -/- |
Postal Service Premium | 28.50 | 36.12 | 44.70 | 52.33 | 59.00 | 67.58 | -/- |
UPS Express Saver | 65.67 | 75.20 | 84.73 | 94.26 | 104.75 | 110.47 | -/- |
UPS Express | 71.39 | 81.87 | 92.36 | 102.84 | 114.28 | 120.95 | -/- |
Weight: | < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 38.03 | 41.84 | 46.61 | 49.47 | 54.23 | 59.00 | -/- |
Postal Service Premium | 75.20 | 82.83 | 91.40 | 98.07 | 106.65 | 114.28 | -/- |
UPS Express Saver | 116.18 | 121.90 | 128.57 | 134.29 | 139.06 | 143.82 | -/- |
UPS Express | 127.62 | 134.29 | 140.96 | 147.64 | 152.40 | 158.12 | -/- |
Weight: | < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 64.72 | 69.48 | 74.25 | 79.01 | 84.73 | 88.54 | -/- |
Postal Service Premium | 121.90 | 129.53 | 137.15 | 145.73 | 153.35 | 160.03 | -/- |
UPS Express Saver | 148.59 | 153.35 | 158.12 | 162.89 | 168.60 | 172.42 | -/- |
UPS Express | 162.89 | 168.60 | 173.37 | 178.14 | 183.85 | 189.57 | -/- |
Weight: | < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 93.31 | 98.07 | 104.75 | 109.51 | 115.23 | 120.00 | -/- |
Postal Service Premium | 168.60 | 176.23 | 183.85 | 192.43 | 199.10 | 207.68 | -/- |
UPS Express Saver | 177.18 | 181.95 | 192.43 | 192.43 | 201.96 | 201.96 | -/- |
UPS Express | 194.34 | 199.10 | 210.54 | 210.54 | 220.07 | 220.07 | -/- |
Weight: | < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 126.67 | 131.43 | 137.15 | 141.92 | 148.59 | 153.35 | -/- |
Postal Service Premium | 215.31 | 222.93 | 230.56 | 238.18 | 245.81 | 254.38 | -/- |
UPS Express Saver | 211.49 | 211.49 | 220.07 | 220.07 | 230.56 | 230.56 | -/- |
UPS Express | 231.51 | 231.51 | 241.04 | 241.04 | 251.52 | 251.52 | -/- |
Weight: | < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 158.12 | 163.84 | 169.56 | 174.32 | 179.09 | 183.85 | -/- |
Postal Service Premium | 261.06 | -/- | |||||
UPS Express Saver | 250.57 | 250.57 | 250.57 | 250.57 | 250.57 | 271.54 | -/- |
UPS Express | 274.40 | 274.40 | 274.40 | 274.40 | 274.40 | 296.32 | -/- |
Weight: | < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 189.57 | 194.34 | 199.10 | 204.82 | 210.54 | 215.31 | -/- |
UPS Express Saver | 271.54 | 271.54 | 271.54 | 271.54 | 291.56 | 291.56 | -/- |
UPS Express | 296.32 | 296.32 | 296.32 | 296.32 | 318.24 | 318.24 | -/- |
Weight: | < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 220.07 | 224.84 | 230.56 | 235.32 | 240.09 | 245.81 | -/- |
UPS Express Saver | 291.56 | 291.56 | 291.56 | 311.57 | 311.57 | 311.57 | -/- |
UPS Express | 318.24 | 318.24 | 318.24 | 340.16 | 340.16 | 340.16 | -/- |
Weight: | < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 251.52 | 256.29 | 282.02 | 306.81 | 333.49 | 358.27 | -/- |
UPS Express Saver | 311.57 | 311.57 | 332.54 | 352.55 | 372.57 | 31.36 | -/- |
UPS Express | 340.16 | 340.16 | 362.09 | 384.96 | 406.88 | 429.76 | -/- |
Weight: | < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 230.56 | 256.29 | 282.02 | 306.81 | 333.49 | 358.27 | -/- |
UPS Express Saver | 291.56 | 311.57 | 332.54 | 352.55 | 372.57 | 31.36 | -/- |
UPS Express | 318.24 | 340.16 | 362.09 | 384.96 | 406.88 | 429.76 | -/- |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
You can find the product-related shipping charges on the product page itself by clicking on the ‘plus shipping costs’ link. If you are ordering more than one product, then the total shipping charge can be calculated on shipping. Some additional charges will be added, depending upon the payment method you select - you can find the details under Delivery & Shipping.
Packages with a weight over 70 kg will be dispatched by freight carrier.